Daycare cost · Virginia
How much does daycare cost in Virginia?
Full-time infant care at a Virginia daycare center cost a median of $191 a week in the latest federal county survey. The 36 Virginia daycares that post an infant rate on their websites charge a median of $310 a week.
- a week, center infant care, county survey
- $191
- a week, center preschool, county survey
- $141
- a week, infant rate posted by daycares
- $310
- a week, preschool rate posted by daycares
- $199
By age
Daycare prices by age in Virginia
Weekly prices for full-time care. The county survey figures are the middle county in Virginia; the posted figures are the middle rate on Virginia daycare websites.
| Age | Center, county survey | Home daycare, county survey | Posted by daycares |
|---|---|---|---|
| Infant | $191 | $158 | $310Middle half $269 to $444 · 36 daycares |
| Toddler | $147 | $131 | $264Middle half $196 to $372 · 70 daycares |
| Preschool | $141 | $131 | $199Middle half $127 to $253 · 125 daycares |
| School ageOften before and after school only | $142 | $129 | $125Middle half $96 to $169 · 47 daycares |
County survey: U.S. Department of Labor, 2022; Virginia figure = the median of 133 county medians. Posted: one full-time rate per daycare, read in 2026, from 149 Virginia daycare websites (96.6% of them centers); half-day, part-week and school-year rates left out; shown only where at least 30 daycares post a rate for that age.
Reading the numbers
Why the two figures differ
The two figures answer different questions. The 2022 figure is the U.S. Department of Labor's price for the middle Virginia locality, and each of the 133 counties and independent cities counts the same, from the smallest to Fairfax. The 2026 figure is the middle rate among Virginia daycares that publish prices online, and nearly all of them are centers (96.6% of the 149 that post a rate).
Prices have also gone up since 2022. Posted infant rates run about $119 a week above the 2022 figure, toddler rates about $117 and preschool rates about $58. Use the 2022 figures to compare places within Virginia, and the posted rates as a guide to what centers ask today.
School-age care goes the other way: the posted rate ($125 a week) is below the 2022 figure ($142). Ask whether a school-age rate covers full summer days or only the hours before and after school.
By county
Where daycare costs more in Virginia
Lowest county price
$119a week for center infant care in Buchanan County and 10 other countiesHighest county price
$559a week for center infant care in Arlington CountyFairfax County
$345a week for center infant care; the most populous county in VirginiaPrince William County
$312a week for center infant care; one of the 3 most populousVirginia Beach City
$237a week for center infant care; one of the 3 most populousWhere you live in Virginia can change the price of infant care almost fivefold. In 2022, center infant care ran from $119 a week in Buchanan County, in the far southwest, to $559 a week in Arlington County. Northern Virginia is the high-price area: Fairfax County was $345 a week and Prince William County $312. Virginia Beach, the largest independent city, was $237.
Home daycares cost noticeably less for babies. The middle Virginia locality charged $158 a week for infant care in a home daycare in 2022, against $191 at a center; in Fairfax County the figures were $260 and $345.
- A year of center infant care at the middle county price
- $9,932
- of the middle county household income ($63,438)
- 16%
- counties where it passed 20% of household income
- 11 of 133
Every county
Daycare prices in every Virginia county
Weekly county survey prices for full-time care, A to Z. Select a column heading to sort by it. The towns are where most of each county's daycares on DaycarePal are.
| Towns | ||||
|---|---|---|---|---|
| Accomack | $190 | $121 | $123 | Accomac |
| Albemarle | $269 | $223 | $152 | CharlottesvilleCrozetEarlysville |
| Alexandria City | $453 | $424 | $300 | Alexandria |
| Alleghany | $159 | $119 | $121 | Covington |
| Amelia | $160 | $113 | $164 | None listed |
| Amherst | $149 | $99 | $144 | Madison HeightsAmherst |
| Appomattox | $143 | $106 | $145 | Appomattox |
| Arlington | $559 | $496 | $385 | Arlington |
| Augusta | $195 | $144 | $155 | StauntonWaynesboroFishersville |
| Bath | $178 | $160 | $147 | None listed |
| Bedford | $196 | $115 | $126 | LynchburgBedfordVinton |
| Bland | $142 | $113 | $131 | None listed |
| Botetourt | $173 | $141 | $131 | TroutvilleFincastle |
| Bristol City | $129 | $105 | $93 | Bristol |
| Brunswick | $147 | $104 | $151 | Lawrenceville |
| Buchanan | $119 | $100 | $93 | Grundy |
| Buckingham | $134 | $100 | $116 | Scottsville |
| Buena Vista City | $170 | $140 | $116 | None listed |
| Campbell | $139 | $110 | $126 | LynchburgRustburg |
| Caroline | $234 | $152 | $177 | Ruther Glen |
| Carroll | $119 | $100 | $93 | Hillsville |
| Charles City | $193 | $135 | $163 | None listed |
| Charlotte | $150 | $105 | $153 | None listed |
| Charlottesville City | $274 | $229 | $157 | None listed |
| Chesapeake City | $237 | $180 | $177 | Chesapeake |
| Chesterfield | $279 | $212 | $161 | MidlothianChesterChesterfield |
| Clarke | $223 | $174 | $169 | BerryvilleBluemont |
| Colonial Heights City | $303 | $198 | $172 | None listed |
| Covington City | $144 | $115 | $93 | None listed |
| Craig | $154 | $115 | $116 | None listed |
| Culpeper | $217 | $159 | $184 | Culpeper |
| Cumberland | $150 | $105 | $153 | Farmville |
| Danville City | $139 | $120 | $93 | None listed |
| Dickenson | $119 | $100 | $93 | None listed |
| Dinwiddie | $195 | $129 | $155 | PetersburgNorth DinwiddieSouth Chesterfield |
| Emporia City | $193 | $135 | $163 | None listed |
| Essex | $196 | $137 | $166 | Tappahannock |
| Fairfax | $345 | $307 | $260 | AlexandriaFairfaxSpringfield |
| Fairfax City | $345 | $307 | $260 | None listed |
| Falls Church City | $429 | $312 | $287 | Falls Church |
| Fauquier | $276 | $156 | $208 | WarrentonBealetonMarshall |
| Floyd | $173 | $130 | $131 | Floyd |
| Fluvanna | $195 | $139 | $149 | PalmyraTroy |
| Franklin | $173 | $130 | $190 | Rocky Mount |
| Franklin City | $204 | $163 | $164 | None listed |
| Frederick | $217 | $149 | $166 | WinchesterStephens CityStephenson |
| Fredericksburg City | $235 | $173 | $184 | Fredericksburg |
| Galax City | $119 | $115 | $93 | None listed |
| Giles | $173 | $130 | $131 | Pearisburg |
| Gloucester | $210 | $180 | $177 | GloucesterHayes |
| Goochland | $294 | $204 | $200 | HenricoRichmondGoochland |
| Grayson | $119 | $100 | $93 | Galax |
| Greene | $172 | $139 | $144 | RuckersvilleStanardsville |
| Greensville | $175 | $130 | $126 | Emporia |
| Halifax | $134 | $100 | $116 | South Boston |
| Hampton City | $216 | $151 | $175 | Hampton |
| Hanover | $243 | $192 | $168 | MechanicsvilleGlen AllenAshland |
| Harrisonburg City | $188 | $141 | $197 | None listed |
| Henrico | $263 | $187 | $178 | RichmondHenricoGlen Allen |
| Henry | $129 | $95 | $93 | MartinsvilleAxtonCollinsville |
| Highland | $191 | $158 | $164 | None listed |
| Hopewell City | $210 | $146 | $177 | None listed |
| Isle of Wight | $189 | $139 | $144 | SmithfieldCarrollton |
| James City | $227 | $188 | $168 | Williamsburg |
| King and Queen | $210 | $146 | $177 | None listed |
| King George | $188 | $168 | $180 | King George |
| King William | $183 | $141 | $150 | West Point |
| Lancaster | $210 | $146 | $177 | Lancaster |
| Lee | $119 | $100 | $93 | JonesvillePennington Gap |
| Lexington City | $189 | $139 | $144 | None listed |
| Loudoun | $366 | $335 | $281 | AshburnLeesburgSterling |
| Louisa | $191 | $158 | $164 | LouisaGordonsville |
| Lunenburg | $134 | $100 | $116 | None listed |
| Lynchburg City | $155 | $110 | $126 | Lynchburg |
| Madison | $253 | $186 | $209 | Madison |
| Manassas City | $258 | $239 | $260 | Manassas |
| Manassas Park City | $418 | $307 | $287 | None listed |
| Martinsville City | $129 | $95 | $93 | None listed |
| Mathews | $175 | $135 | $142 | Mathews |
| Mecklenburg | $160 | $107 | $164 | South Hill |
| Middlesex | $210 | $146 | $177 | None listed |
| Montgomery | $186 | $170 | $126 | BlacksburgChristiansburg |
| Nelson | $185 | $158 | $164 | None listed |
| New Kent | $183 | $157 | $152 | QuintonNew Kent |
| Newport News City | $227 | $151 | $182 | Newport News |
| Norfolk City | $247 | $175 | $196 | Norfolk |
| Northampton | $190 | $152 | $123 | Cape CharlesExmore |
| Northumberland | $210 | $146 | $177 | KilmarnockBurgess |
| Norton City | $119 | $120 | $93 | None listed |
| Nottoway | $134 | $100 | $116 | Blackstone |
| Orange | $235 | $159 | $172 | OrangeLocust Grove |
| Page | $191 | $158 | $164 | Luray |
| Patrick | $159 | $119 | $121 | None listed |
| Petersburg City | $173 | $118 | $209 | None listed |
| Pittsylvania | $154 | $101 | $116 | Danville |
| Poquoson City | $235 | $169 | $195 | Poquoson |
| Portsmouth City | $254 | $150 | $179 | Portsmouth |
| Powhatan | $208 | $168 | $180 | Powhatan |
| Prince Edward | $149 | $109 | $144 | None listed |
| Prince George | $195 | $129 | $155 | PetersburgHopewellPrince George |
| Prince William | $312 | $267 | $224 | WoodbridgeManassasBristow |
| Pulaski | $173 | $130 | $131 | PulaskiRadfordDublin |
| Radford City | $144 | $115 | $93 | None listed |
| Rappahannock | $244 | $213 | $189 | None listed |
| Richmond | $195 | $129 | $155 | Warsaw |
| Richmond City | $308 | $186 | $177 | Richmond |
| Roanoke | $253 | $169 | $177 | RoanokeSalem |
| Roanoke City | $233 | $150 | $163 | Roanoke |
| Rockbridge | $189 | $139 | $144 | Lexington |
| Rockingham | $195 | $139 | $195 | HarrisonburgPenn LairdRockingham |
| Russell | $119 | $100 | $93 | Lebanon |
| Salem City | $233 | $156 | $163 | None listed |
| Scott | $119 | $100 | $93 | Gate City |
| Shenandoah | $154 | $121 | $145 | WoodstockStrasburgNew Market |
| Smyth | $130 | $104 | $121 | MarionChilhowie |
| Southampton | $184 | $148 | $147 | FranklinCourtland |
| Spotsylvania | $213 | $194 | $180 | FredericksburgSpotsylvania |
| Stafford | $223 | $215 | $208 | StaffordFredericksburg |
| Staunton City | $210 | $163 | $177 | None listed |
| Suffolk City | $189 | $164 | $188 | Suffolk |
| Surry | $210 | $146 | $177 | None listed |
| Sussex | $195 | $129 | $155 | Waverly |
| Tazewell | $119 | $90 | $93 | TazewellCedar Bluff |
| Virginia Beach City | $237 | $190 | $161 | Virginia BeachVa. Beach |
| Warren | $172 | $129 | $144 | Front RoyalLake Frederick |
| Washington | $132 | $109 | $115 | AbingdonGlade Spring |
| Waynesboro City | $196 | $152 | $166 | None listed |
| Westmoreland | $210 | $146 | $177 | Colonial BeachMontross |
| Williamsburg City | $213 | $159 | $176 | None listed |
| Winchester City | $216 | $156 | $175 | Winchester |
| Wise | $119 | $120 | $93 | WiseNortonBig Stone Gap |
| Wythe | $132 | $105 | $123 | WythevilleMax Meadows |
| York | $211 | $170 | $158 | Yorktown |
Paying for care
Ways to lower the cost
Virginia's Child Care Subsidy Program, overseen by the Virginia Department of Education, helps families with lower incomes pay for care; families apply through their local department of social services. On DaycarePal, 2,729 Virginia daycares are listed as accepting child care assistance: see the Virginia daycares that accept it.
Head Start and Early Head Start are free for families who qualify, mostly by income, and serve children from birth to age 5. For 3- and 4-year-olds, ask your school division about public pre-K and who qualifies.
A home daycare can save a good deal on infant care, and part-time schedules cost less as well. When you compare daycares, ask about registration fees, sibling discounts and whether you pay for weeks your child is away.
Questions
Questions about daycare cost in Virginia
How much is daycare per month in Virginia?
About $828 a month for full-time infant care at a center, at the 2022 middle-locality price of $191 a week. At the rates Virginia daycares post in 2026, infant care runs about $1,343 a month and preschool about $862 a month.
How much does infant care cost a year in Virginia?
About $9,932 a year at the 2022 middle-locality price for center infant care, or 16% of the middle Virginia locality's household income ($63,438). In 11 of the 133 counties and cities, it took more than 20% of household income.
Is daycare more expensive in Northern Virginia?
Yes, by a wide margin. In 2022, center infant care cost $559 a week in Arlington County and $345 in Fairfax County, against $191 in the middle Virginia locality.
Does home daycare cost less than a center in Virginia?
Usually. In the 2022 county survey, the middle Virginia locality charged $158 a week for infant care in a home daycare and $191 at a center; for preschoolers, the figures were $131 and $141.
Why does this page list cities as well as counties?
Virginia's 133 localities include independent cities, such as Virginia Beach and Alexandria, that sit outside any county. The 2022 survey gives each one its own price, so the table lists them all.
We are a directory, not the daycare. Each daycare sets its own prices; ask for the current rate for your child's age and schedule.
Sources: U.S. Department of Labor, National Database of Childcare Prices (2022 county prices and household incomes); rates posted on Virginia daycare websites, read in 2026. See daycares in Virginia for each daycare's own listing.