Daycare cost · Tennessee
How much does daycare cost in Tennessee?
Full-time infant care at a Tennessee daycare center cost a median of $131 a week in the latest federal county survey. The 42 Tennessee daycares that post an infant rate on their websites charge a median of $289 a week.
- a week, center infant care, county survey
- $131
- a week, center preschool, county survey
- $110
- a week, infant rate posted by daycares
- $289
- a week, preschool rate posted by daycares
- $220
By age
Daycare prices by age in Tennessee
Weekly prices for full-time care. The county survey figures are the middle county in Tennessee; the posted figures are the middle rate on Tennessee daycare websites.
| Age | Center, county survey | Home daycare, county survey | Posted by daycares |
|---|---|---|---|
| Infant | $131 | $91 | $289Middle half $250 to $330 · 42 daycares |
| Toddler | $110 | $98 | $250Middle half $221 to $288 · 50 daycares |
| Preschool | $110 | $98 | $220Middle half $200 to $267 · 59 daycares |
| School ageOften before and after school only | $50 | $100 | Too few to show |
County survey: U.S. Department of Labor, 2022; Tennessee figure = the median of 95 county medians. Posted: one full-time rate per daycare, read in 2026, from 70 Tennessee daycare websites (95.7% of them centers); half-day, part-week and school-year rates left out; shown only where at least 30 daycares post a rate for that age.
Reading the numbers
Why the two figures differ
The gap between these figures is wide, and it has three causes. The 2022 figure is the U.S. Department of Labor's price for the middle Tennessee county, built from state surveys of what providers charge. Each of the 95 counties counts the same, so the many rural counties pull it down. The 2026 figure is the middle rate among Tennessee daycares that publish prices online: mostly centers (95.7% of the 70 that post a rate), many of them in the cities.
Prices have also gone up since 2022. Posted infant rates run about $158 a week above the 2022 county price, toddler rates about $140 above it and preschool rates about $110 above it. Use the 2022 figures to compare counties, and the posted rates for what a center with a website asks today.
By county
Where daycare costs more in Tennessee
Lowest county price
$112a week for center infant care in Decatur CountyHighest county price
$212a week for center infant care in Wilson County and 23 other countiesShelby County
$212a week for center infant care; the most populous county in TennesseeDavidson County
$212a week for center infant care; one of the 3 most populousKnox County
$212a week for center infant care; one of the 3 most populousIn 2022, center infant care in Tennessee ran from $112 a week in Decatur County to $212 a week. That highest price applied to a group of counties, including Davidson County (Nashville), Shelby County (Memphis), Knox County (Knoxville) and Hamilton County (Chattanooga), so families in the big cities face the highest county price.
Home daycares cost less for babies. The middle Tennessee county charged $91 a week for infant care in a home daycare in 2022, against $131 at a center.
- A year of center infant care at the middle county price
- $6,812
- of the middle county household income ($54,357)
- 13%
- counties where it passed 20% of household income
- 6 of 95
Every county
Daycare prices in every Tennessee county
Weekly county survey prices for full-time care, A to Z. Select a column heading to sort by it. The towns are where most of each county's daycares on DaycarePal are.
| Towns | ||||
|---|---|---|---|---|
| Anderson | $212 | $146 | $155 | Oak RidgeClintonAndersonville |
| Bedford | $131 | $110 | $91 | ShelbyvilleUnionville |
| Benton | $131 | $110 | $91 | Camden |
| Bledsoe | $131 | $110 | $91 | Pikeville |
| Blount | $212 | $146 | $155 | MaryvilleAlcoaLouisville |
| Bradley | $212 | $146 | $155 | Cleveland |
| Campbell | $131 | $110 | $91 | LafolletteDuffJacksboro |
| Cannon | $131 | $110 | $91 | None listed |
| Carroll | $131 | $110 | $91 | MckenzieHuntingdon |
| Carter | $131 | $110 | $91 | Elizabethton |
| Cheatham | $212 | $146 | $155 | Ashland CityPegram |
| Chester | $131 | $110 | $91 | Henderson |
| Claiborne | $131 | $110 | $91 | New TazewellHarrogateTazewell |
| Clay | $131 | $110 | $91 | None listed |
| Cocke | $131 | $110 | $91 | NewportCosbyParrottsville |
| Coffee | $131 | $110 | $91 | TullahomaManchester |
| Crockett | $131 | $110 | $91 | Alamo |
| Cumberland | $131 | $110 | $91 | Crossville |
| Davidson | $212 | $146 | $155 | NashvilleAntiochMadison |
| Decatur | $112 | $97 | $81 | ParsonsDecaturville |
| DeKalb | $131 | $110 | $91 | Smithville |
| Dickson | $131 | $110 | $91 | DicksonBurnsWhite Bluff |
| Dyer | $131 | $110 | $91 | DyersburgNewbern |
| Fayette | $212 | $146 | $155 | SomervilleOakland |
| Fentress | $131 | $110 | $91 | Jamestown |
| Franklin | $131 | $110 | $91 | WinchesterDecherd |
| Gibson | $131 | $110 | $91 | HumboldtTrentonMilan |
| Giles | $131 | $110 | $91 | PulaskiLynnville |
| Grainger | $131 | $110 | $91 | RutledgeBean Station |
| Greene | $212 | $146 | $155 | GreenevilleMosheim |
| Grundy | $131 | $110 | $91 | Tracy City |
| Hamblen | $131 | $110 | $91 | MorristownRussellville |
| Hamilton | $212 | $146 | $155 | ChattanoogaHixsonOoltewah |
| Hancock | $131 | $110 | $91 | Sneedville |
| Hardeman | $131 | $110 | $91 | Bolivar |
| Hardin | $131 | $110 | $91 | Savannah |
| Hawkins | $131 | $110 | $91 | RogersvilleSurgoinsvilleChurch Hill |
| Haywood | $131 | $110 | $91 | Brownsville |
| Henderson | $131 | $110 | $91 | Lexington |
| Henry | $212 | $146 | $155 | ParisPuryear |
| Hickman | $131 | $110 | $91 | CentervilleLyles |
| Houston | $131 | $110 | $91 | Erin |
| Humphreys | $131 | $110 | $91 | Waverly |
| Jackson | $131 | $110 | $91 | Gainesboro |
| Jefferson | $131 | $110 | $91 | DandridgeJefferson CityTalbott |
| Johnson | $131 | $110 | $91 | Mountain City |
| Knox | $212 | $146 | $155 | KnoxvillePowellCorryton |
| Lake | $131 | $110 | $91 | Tiptonville |
| Lauderdale | $131 | $110 | $91 | Ripley |
| Lawrence | $131 | $110 | $91 | LawrenceburgEthridgeSummertown |
| Lewis | $131 | $110 | $91 | Hohenwald |
| Lincoln | $131 | $110 | $91 | Fayetteville |
| Loudon | $212 | $146 | $155 | Lenoir City |
| Macon | $131 | $110 | $91 | Lafayette |
| Madison | $212 | $146 | $155 | JacksonMedinaDenmark |
| Marion | $131 | $110 | $91 | ChattanoogaSouth PittsburgWhitwell |
| Marshall | $131 | $110 | $91 | Lewisburg |
| Maury | $212 | $146 | $155 | ColumbiaSpring HillMt. Pleasant |
| McMinn | $131 | $110 | $91 | AthensEtowah |
| McNairy | $131 | $110 | $91 | None listed |
| Meigs | $131 | $110 | $91 | Decatur |
| Monroe | $131 | $110 | $91 | MadisonvilleSweetwater |
| Montgomery | $212 | $146 | $155 | ClarksvilleWoodlawn |
| Moore | $131 | $110 | $91 | Lynchburg |
| Morgan | $131 | $110 | $91 | Oliver SpringsWartburg |
| Obion | $131 | $110 | $91 | Union CitySouth Fulton |
| Overton | $131 | $110 | $91 | Livingston |
| Perry | $131 | $110 | $91 | Linden |
| Pickett | $131 | $110 | $91 | None listed |
| Polk | $131 | $110 | $91 | Benton |
| Putnam | $212 | $146 | $155 | CookevilleBaxterMonterey |
| Rhea | $131 | $110 | $91 | DaytonSpring City |
| Roane | $131 | $110 | $91 | HarrimanKingstonRockwood |
| Robertson | $212 | $146 | $155 | White HouseSpringfieldGreenbrier |
| Rutherford | $212 | $146 | $155 | MurfreesboroSmyrnaLavergne |
| Scott | $131 | $110 | $91 | OneidaHuntsville |
| Sequatchie | $131 | $110 | $91 | Dunlap |
| Sevier | $212 | $146 | $155 | SeviervilleSeymourKodak |
| Shelby | $212 | $146 | $155 | MemphisCordovaBartlett |
| Smith | $131 | $110 | $91 | Carthage |
| Stewart | $131 | $110 | $91 | Big RockDover |
| Sullivan | $212 | $146 | $155 | KingsportBristolBlountville |
| Sumner | $212 | $146 | $155 | GallatinHendersonvillePortland |
| Tipton | $131 | $110 | $91 | CovingtonAtokaMunford |
| Trousdale | $131 | $110 | $91 | Hartsville |
| Unicoi | $131 | $110 | $91 | ErwinUnicoi |
| Union | $131 | $110 | $91 | Maynardville |
| Van Buren | $131 | $110 | $91 | None listed |
| Warren | $131 | $110 | $91 | Mcminnville |
| Washington | $212 | $146 | $155 | Johnson CityGrayJonesborough |
| Wayne | $131 | $110 | $91 | Waynesboro |
| Weakley | $131 | $110 | $91 | MartinDresdenGreenfield |
| White | $131 | $110 | $91 | Sparta |
| Williamson | $212 | $146 | $155 | FranklinBrentwoodFairview |
| Wilson | $212 | $146 | $155 | LebanonMt. Juliet |
Paying for care
Ways to lower the cost
The Tennessee Department of Human Services runs Child Care Payment Assistance, which helps eligible families pay for care while they work, go to school or train for a job. On DaycarePal, 2,184 Tennessee daycares are listed as accepting child care assistance: see the Tennessee daycares that accept it.
Head Start and Early Head Start are free for families who qualify, mostly by income, and serve children from birth to age 5. The Tennessee Department of Education also funds Voluntary Pre-K, free pre-K classes for children who qualify; ask your school district.
Home daycares and part-time schedules can cost less as well. When you compare daycares, ask about registration fees, sibling discounts and whether you pay for weeks your child is away.
Questions
Questions about daycare cost in Tennessee
How much is daycare per month in Tennessee?
About $568 a month for full-time infant care at a center, at the 2022 middle-county price of $131 a week. At the rates Tennessee daycares post in 2026, infant care runs about $1,252 a month and preschool about $953 a month.
How much does infant care cost a year in Tennessee?
About $6,812 a year at the 2022 middle-county price for center infant care, or 13% of the middle Tennessee county's household income ($54,357). In 6 of the 95 counties, center infant care took more than 20% of household income.
Does home daycare cost less than a daycare center in Tennessee?
For babies it does. In the 2022 county survey, the middle Tennessee county charged $91 a week for infant care in a home daycare and $131 at a center; for preschoolers the figures were $98 and $110.
Where is daycare most expensive in Tennessee?
In the 2022 survey, center infant care cost $212 a week in the highest-priced counties, including Davidson, Shelby, Knox and Hamilton, and $112 in Decatur County, the lowest. The table on this page lists every county.
Why are posted rates so much higher than the survey?
The posted infant rate is about 2.2 times the 2022 figure. The survey is four years older and counts every rural county the same, while the daycares posting rates online are mostly city centers with 2026 prices.
We are a directory, not the daycare. Each daycare sets its own prices; ask for the current rate for your child's age and schedule.
Sources: U.S. Department of Labor, National Database of Childcare Prices (2022 county prices and household incomes); rates posted on Tennessee daycare websites, read in 2026. See daycares in Tennessee for each daycare's own listing.