Daycare cost · Georgia
How much does daycare cost in Georgia?
Full-time infant care at a Georgia daycare center cost a median of $108 a week in the latest federal county survey. The 51 Georgia daycares that post an infant rate online charge a median of $250 a week.
- a week, center infant care, county survey
- $108
- a week, center preschool, county survey
- $102
- a week, infant rate posted by daycares
- $250
- a week, preschool rate posted by daycares
- $210
By age
Daycare prices by age in Georgia
Weekly prices for full-time care. The county survey figures are the middle county in Georgia; the posted figures are the middle rate on Georgia daycare websites.
| Age | Center, county survey | Home daycare, county survey | Posted by daycares |
|---|---|---|---|
| Infant | $108 | $103 | $250Middle half $208 to $286 · 51 daycares |
| Toddler | $102 | $97 | $230Middle half $194 to $300 · 52 daycares |
| Preschool | $102 | $97 | $210Middle half $180 to $270 · 55 daycares |
| School ageOften before and after school only | $55 | $45 | $114Middle half $86 to $150 · 38 daycares |
County survey: U.S. Department of Labor, 2022; Georgia figure = the median of 159 county medians. Posted: one full-time rate per daycare, read in 2026, from 81 Georgia daycare websites (100% of them centers); half-day, part-week and school-year rates left out; shown only where at least 30 daycares post a rate for that age.
Reading the numbers
Why the two figures differ
These two numbers come from different places. The 2022 figure is the U.S. Department of Labor's price for the middle Georgia county, and every one of the 159 counties counts the same, so the many rural counties set the middle. The 2026 figure is the middle rate among Georgia daycares that publish prices on their websites. All 81 of them are centers, and centers usually charge more than home daycares.
Four years of price rises sit between the two as well. Posted infant rates run about $142 a week above the 2022 county price, and posted preschool rates about $108 a week above it. Use the 2022 figures to compare one county with another, and the posted rates as a guide to what a center with a website asks today.
Before- and after-school care looks low in the 2022 survey, at $55 a week for a center, most likely because it often covers only a few hours a day. The posted school-age rate is $114 a week; ask whether it includes full days in the summer.
By county
Where daycare costs more in Georgia
Lowest county price
$102a week for center infant care in Chatham CountyHighest county price
$205a week for center infant care in Rockdale County and 13 other countiesFulton County
$205a week for center infant care; the most populous county in GeorgiaGwinnett County
$205a week for center infant care; one of the 3 most populousCobb County
$205a week for center infant care; one of the 3 most populousIn Georgia, the county you live in moves the price a lot. Most counties share the middle figure of $108 a week for center infant care in 2022. Metro Atlanta costs the most: Fulton, Gwinnett and Cobb counties, along with Rockdale and several neighbors, all show $205 a week. Chatham County, which includes Savannah, shows the lowest figure, $102 a week.
Home daycares cost a little less in most of the state. The middle Georgia county charged $103 a week for infant care in a home daycare in 2022, against $108 at a center; in the metro Atlanta counties, the gap was wider, $163 against $205.
- A year of center infant care at the middle county price
- $5,616
- of the middle county household income ($53,350)
- 11%
- counties where it passed 20% of household income
- 1 of 159
Every county
Daycare prices in every Georgia county
Weekly county survey prices for full-time care, A to Z. Select a column heading to sort by it. The towns are where most of each county's daycares on DaycarePal are.
| Towns | ||||
|---|---|---|---|---|
| Appling | $108 | $102 | $103 | Baxley |
| Atkinson | $108 | $102 | $103 | Pearson |
| Bacon | $108 | $102 | $103 | Alma |
| Baker | $108 | $102 | $103 | None listed |
| Baldwin | $143 | $128 | $130 | Milledgeville |
| Banks | $108 | $102 | $103 | Homer |
| Barrow | $143 | $128 | $130 | WinderAuburnStatham |
| Bartow | $143 | $128 | $130 | CartersvilleAdairsvilleEmerson |
| Ben Hill | $108 | $102 | $103 | Fitzgerald |
| Berrien | $108 | $102 | $103 | Nashville |
| Bibb | $143 | $128 | $130 | Macon |
| Bleckley | $108 | $102 | $103 | Cochran |
| Brantley | $108 | $102 | $103 | NahuntaHoboken |
| Brooks | $108 | $102 | $103 | Quitman |
| Bryan | $143 | $128 | $130 | Richmond HillEllabellPembroke |
| Bulloch | $143 | $128 | $130 | StatesboroBrookletPortal |
| Burke | $108 | $102 | $103 | WaynesboroSardis |
| Butts | $143 | $128 | $130 | Jackson |
| Calhoun | $108 | $102 | $103 | Edison |
| Camden | $205 | $179 | $163 | St. MarysKingslandWoodbine |
| Candler | $108 | $102 | $103 | Metter |
| Carroll | $108 | $102 | $103 | CarrolltonVilla RicaTemple |
| Catoosa | $143 | $128 | $130 | RinggoldFort Oglethorpe |
| Charlton | $108 | $102 | $103 | Folkston |
| Chatham | $102 | $98 | $100 | SavannahPoolerGarden City |
| Chattahoochee | $108 | $102 | $103 | Fort BenningCusseta |
| Chattooga | $108 | $102 | $103 | SummervilleTrion |
| Cherokee | $205 | $179 | $163 | WoodstockCantonAcworth |
| Clarke | $143 | $128 | $130 | Athens |
| Clay | $108 | $102 | $103 | None listed |
| Clayton | $205 | $179 | $163 | JonesboroRiverdaleMorrow |
| Clinch | $108 | $102 | $103 | Homerville |
| Cobb | $205 | $179 | $163 | MariettaSmyrnaKennesaw |
| Coffee | $108 | $102 | $103 | Douglas |
| Colquitt | $108 | $102 | $103 | MoultrieNorman ParkOmega |
| Columbia | $143 | $128 | $130 | GrovetownMartinezEvans |
| Cook | $108 | $102 | $103 | AdelSparks |
| Coweta | $143 | $128 | $130 | NewnanSharpsburgSenoia |
| Crawford | $108 | $102 | $103 | Roberta |
| Crisp | $108 | $102 | $103 | Cordele |
| Dade | $108 | $102 | $103 | Trenton |
| Dawson | $143 | $128 | $130 | Dawsonville |
| Decatur | $108 | $102 | $103 | Bainbridge |
| DeKalb | $205 | $179 | $163 | DecaturAtlantaStone Mountain |
| Dodge | $108 | $102 | $103 | Eastman |
| Dooly | $108 | $102 | $103 | Vienna |
| Dougherty | $143 | $128 | $130 | Albany |
| Douglas | $205 | $179 | $163 | DouglasvilleLithia SpringsWinston |
| Early | $108 | $102 | $103 | Blakely |
| Echols | $108 | $102 | $103 | Lake Park |
| Effingham | $143 | $128 | $130 | RinconGuytonSpringfield |
| Elbert | $108 | $102 | $103 | Elberton |
| Emanuel | $108 | $102 | $103 | SwainsboroTwin City |
| Evans | $108 | $102 | $103 | Claxton |
| Fannin | $108 | $102 | $103 | Blue Ridge |
| Fayette | $205 | $179 | $163 | FayettevillePeachtree CityTyrone |
| Floyd | $143 | $128 | $130 | RomeLindale |
| Forsyth | $205 | $179 | $163 | Cumming |
| Franklin | $108 | $102 | $103 | Lavonia |
| Fulton | $205 | $179 | $163 | AtlantaAlpharettaRoswell |
| Gilmer | $108 | $102 | $103 | Ellijay |
| Glascock | $108 | $102 | $103 | Gibson |
| Glynn | $143 | $128 | $130 | BrunswickSt. SimonsJekyll Island |
| Gordon | $143 | $128 | $130 | Calhoun |
| Grady | $108 | $102 | $103 | Cairo |
| Greene | $108 | $102 | $103 | Greensboro |
| Gwinnett | $205 | $179 | $163 | LawrencevilleNorcrossSnellville |
| Habersham | $108 | $102 | $103 | ClarkesvilleCorneliaDemorest |
| Hall | $205 | $179 | $163 | GainesvilleFlowery BranchOakwood |
| Hancock | $108 | $102 | $103 | Sparta |
| Haralson | $108 | $102 | $103 | Bremen |
| Harris | $143 | $128 | $130 | CataulaWest PointEllerslie |
| Hart | $143 | $128 | $130 | Hartwell |
| Heard | $108 | $102 | $103 | Franklin |
| Henry | $205 | $179 | $163 | McdonoughStockbridgeHampton |
| Houston | $143 | $128 | $130 | Warner RobinsPerryBonaire |
| Irwin | $108 | $102 | $103 | Ocilla |
| Jackson | $143 | $128 | $130 | JeffersonHoschtonAthens |
| Jasper | $108 | $102 | $103 | Monticello |
| Jeff Davis | $108 | $102 | $103 | Hazlehurst |
| Jefferson | $108 | $102 | $103 | WrensLouisvilleWadley |
| Jenkins | $108 | $102 | $103 | Millen |
| Johnson | $108 | $102 | $103 | Wrightsville |
| Jones | $143 | $128 | $130 | MaconGray |
| Lamar | $143 | $128 | $130 | Barnesville |
| Lanier | $108 | $102 | $103 | Lakeland |
| Laurens | $108 | $102 | $103 | DublinEast DublinRentz |
| Lee | $143 | $128 | $130 | Leesburg |
| Liberty | $143 | $128 | $130 | HinesvilleMidway |
| Lincoln | $108 | $102 | $103 | Lincolnton |
| Long | $108 | $102 | $103 | Ludowici |
| Lowndes | $143 | $128 | $130 | ValdostaHahira |
| Lumpkin | $143 | $128 | $130 | Dahlonega |
| Macon | $108 | $102 | $103 | OglethorpeMontezuma |
| Madison | $143 | $128 | $130 | DanielsvilleColbertComer |
| Marion | $108 | $102 | $103 | Buena Vista |
| McDuffie | $143 | $128 | $130 | Thomson |
| McIntosh | $108 | $102 | $103 | Darien |
| Meriwether | $143 | $128 | $130 | ManchesterLuthersville |
| Miller | $108 | $102 | $103 | Colquitt |
| Mitchell | $108 | $102 | $103 | CamillaPelham |
| Monroe | $108 | $102 | $103 | Forsyth |
| Montgomery | $108 | $102 | $103 | Mount Vernon |
| Morgan | $143 | $128 | $130 | Madison |
| Murray | $143 | $128 | $130 | Chatsworth |
| Muscogee | $143 | $128 | $130 | ColumbusMidland |
| Newton | $143 | $128 | $130 | Covington |
| Oconee | $143 | $128 | $130 | WatkinsvilleBogart |
| Oglethorpe | $108 | $102 | $103 | Winterville |
| Paulding | $205 | $179 | $163 | DallasHiram |
| Peach | $143 | $128 | $130 | ByronFort Valley |
| Pickens | $108 | $102 | $103 | Jasper |
| Pierce | $108 | $102 | $103 | BlackshearPatterson |
| Pike | $143 | $128 | $130 | Zebulon |
| Polk | $108 | $102 | $103 | CedartownRockmart |
| Pulaski | $143 | $128 | $130 | Hawkinsville |
| Putnam | $149 | $132 | $133 | Eatonton |
| Quitman | $108 | $102 | $103 | None listed |
| Rabun | $108 | $102 | $103 | TigerClayton |
| Randolph | $108 | $102 | $103 | None listed |
| Richmond | $143 | $128 | $130 | AugustaHephzibah |
| Rockdale | $205 | $179 | $163 | Conyers |
| Schley | $108 | $102 | $103 | None listed |
| Screven | $108 | $102 | $103 | Sylvania |
| Seminole | $108 | $102 | $103 | Donalsonville |
| Spalding | $143 | $128 | $130 | Griffin |
| Stephens | $108 | $102 | $103 | ToccoaEastanollee |
| Stewart | $108 | $102 | $103 | Lumpkin |
| Sumter | $108 | $102 | $103 | Americus |
| Talbot | $108 | $102 | $103 | Talbotton |
| Taliaferro | $108 | $102 | $103 | None listed |
| Tattnall | $108 | $102 | $103 | GlennvilleReidsville |
| Taylor | $108 | $102 | $103 | None listed |
| Telfair | $108 | $102 | $103 | Mcrae |
| Terrell | $108 | $102 | $103 | None listed |
| Thomas | $108 | $102 | $103 | Thomasville |
| Tift | $143 | $128 | $130 | Tifton |
| Toombs | $108 | $102 | $103 | LyonsVidalia |
| Towns | $108 | $102 | $103 | Hiawassee |
| Treutlen | $108 | $102 | $103 | Soperton |
| Troup | $143 | $128 | $130 | LagrangeHogansville |
| Turner | $108 | $102 | $103 | Ashburn |
| Twiggs | $108 | $102 | $103 | Jeffersonville |
| Union | $108 | $102 | $103 | Blairsville |
| Upson | $108 | $102 | $103 | Thomaston |
| Walker | $108 | $102 | $103 | RossvilleRock SpringLafayette |
| Walton | $143 | $128 | $130 | LoganvilleMonroeSocial Circle |
| Ware | $108 | $102 | $103 | Waycross |
| Warren | $108 | $102 | $103 | None listed |
| Washington | $108 | $102 | $103 | Sandersville |
| Wayne | $108 | $102 | $103 | Jesup |
| Webster | $108 | $102 | $103 | None listed |
| Wheeler | $108 | $102 | $103 | Alamo |
| White | $108 | $102 | $103 | ClevelandSautee Nacoochee |
| Whitfield | $143 | $128 | $130 | DaltonRocky FaceTunnel Hill |
| Wilcox | $108 | $102 | $103 | Rochelle |
| Wilkes | $108 | $102 | $103 | Washington |
| Wilkinson | $108 | $102 | $103 | IrwintonGordon |
| Worth | $108 | $102 | $103 | Sylvester |
Paying for care
Ways to lower the cost
Georgia's Childcare and Parent Services program, known as CAPS and run by the Georgia Department of Early Care and Learning, helps families with lower incomes pay for child care while they work or go to school. On DaycarePal, 2,747 Georgia daycares are listed as accepting child care assistance: see the Georgia daycares that accept it.
Georgia's Pre-K Program is free for 4-year-olds who live in Georgia, whatever the family's income, and classes run in both child care centers and public schools. Head Start and Early Head Start are also free for families who qualify, mostly by income, and serve children from birth to age 5.
Home daycares and part-time schedules can also cost less. When you compare daycares, ask about registration and supply fees, sibling discounts and whether you pay for weeks your child is away.
Questions
Questions about daycare cost in Georgia
How much is daycare per month in Georgia?
About $468 a month for full-time infant care at a center, at the 2022 middle-county price of $108 a week. At the rates Georgia daycares post in 2026, infant care runs about $1,083 a month and preschool about $910 a month.
How much does infant care cost a year in Georgia?
About $5,616 a year at the 2022 middle-county price for center infant care, or 11% of the middle Georgia county's household income ($53,350). In 1 of the 159 Georgia counties, center infant care took more than 20% of household income.
Is daycare more expensive in Atlanta?
Yes. In 2022, center infant care in Fulton, Gwinnett and Cobb counties was $205 a week, close to twice the middle Georgia county's $108. The county table on this page shows every county.
Does home daycare cost less than a center in Georgia?
Usually a little. In the 2022 county survey, the middle Georgia county charged $103 a week for infant care in a home daycare and $108 at a center; for preschoolers, the figures were $97 and $102.
Is pre-K free in Georgia?
Yes, for 4-year-olds. Georgia's Pre-K Program is open to 4-year-olds who live in the state, regardless of income, with classes in centers and public schools; ask early, as classes can fill. Care before and after pre-K hours usually costs extra.
We are a directory, not the daycare. Each daycare sets its own prices; ask for the current rate for your child's age and schedule.
Sources: U.S. Department of Labor, National Database of Childcare Prices (2022 county prices and household incomes); rates posted on Georgia daycare websites, read in 2026. See daycares in Georgia for each daycare's own listing.