The Nursery School at YWCA Princeton
59 Paul Robeson Place, Princeton, NJ
We are a directory, not the daycare. We cannot hold a spot, enroll a child or answer questions about care.
Own this daycare? Claim itAbout
Nassau Nursery School is a licensed child care center in Princeton, New Jersey. It is licensed by the state, for up to 49 children, serving preschoolers and school-age children.
It describes its programs: after-school care, part-time care, pre-k and preschool. It lists monthly tuition from $632 to $2,455.
New Jersey Department of Children and Families, Office of Licensing publishes its inspection reports on its own website; the link is in the inspections section below.
Hours
Programs
| Ages | Preschoolers and school-age childrenFrom the state license. It lists: 2½ – 5 year old children |
|---|---|
| Programs | After-school care, part-time care, pre-k, preschool and toddler care |
| Enrichment | Yoga, art, music |
| Safety | Outdoor playground |
| Licensed capacity | 49 childrenFrom the state license |
Cost
Nassau Nursery School lists monthly tuition from $632 to $2,455. For comparison, full-time preschool care at a child care center in Mercer County has a median price of $286 a week (U.S. Department of Labor, 2022).
| Monthly · program, in its own words | Price |
|---|---|
| 2 ½ Year Old – 2 Day Program, hours 8:30-1, 2026-2027, monthly installment | $747 |
| 2 ½ Year Old – 2 Day Program, hours 8:30-3, 2026-2027, monthly installment | $976 |
| 2 ½ Year Old – 2 Day Program, hours 8:30-12, 2026-2027, monthly installment | $632 |
| 2 ½ Year Old – 3 Day Program, 2026-2027, monthly installment (option 1) | $964 |
| 2 ½ Year Old – 3 Day Program, 2026-2027, monthly installment (option 2) | $1,135 |
| 2 ½ Year Old – 3 Day Program, 2026-2027, monthly installment (option 3) | $1,479 |
| 2 ½ Year Old – 5 Day Program, 2026-2027, monthly installment (option 1) | $1,596 |
| 2 ½ Year Old – 5 Day Program, 2026-2027, monthly installment (option 2) | $1,882 |
| 2 ½ Year Old – 5 Day Program, 2026-2027, monthly installment (option 3) | $2,455 |
| 3 Year Old – 5 Day Program, 2026-2027 Co-Op Tuition, monthly installment (option 1) | $1,501 |
| 3 Year Old – 5 Day Program, 2026-2027 Co-Op Tuition, monthly installment (option 2) | $2,073 |
| 3 Year Old – 5 Day Program, 2026-2027 Non Co-Op Tuition, monthly installment (option 1) | $1,659 |
| 3 Year Old – 5 Day Program, 2026-2027 Non Co-Op Tuition, monthly installment (option 2) | $2,231 |
| 2025-2026 Non Co-Op Tuition (listed under JK - 5 Day Program), monthly installment (option 1) | $2,230 |
| 2025-2026 Non Co-Op Tuition (listed under JK - 5 Day Program), monthly installment (option 2) | $2,344 |
| JK - 5 Day Program, M-Th 2:45; F 1 pm, monthly installment | $2,072 |
| JK - 5 Day Program, M-Th 2:45; F 3 pm, monthly installment | $2,187 |
| Yearly · program, in its own words | Price |
|---|---|
| 2 ½ Year Old – 2 Day Program, hours 8:30-1, 2026-2027, annual tuition | $7,320 |
| 2 ½ Year Old – 2 Day Program, hours 8:30-3, 2026-2027, annual tuition | $9,570 |
| 2 ½ Year Old – 2 Day Program, hours 8:30-12, 2026-2027, annual tuition | $6,201 |
| 2 ½ Year Old – 3 Day Program, 2026-2027, annual tuition (option 1) | $9,447 |
| 2 ½ Year Old – 3 Day Program, 2026-2027, annual tuition (option 2) | $11,130 |
| 2 ½ Year Old – 3 Day Program, 2026-2027, annual tuition (option 3) | $14,500 |
| 2 ½ Year Old – 5 Day Program, 2026-2027, annual tuition (option 1) | $15,647 |
| 2 ½ Year Old – 5 Day Program, 2026-2027, annual tuition (option 2) | $18,450 |
| 2 ½ Year Old – 5 Day Program, 2026-2027, annual tuition (option 3) | $24,070 |
| 3 Year Old – 5 Day Program, 2026-2027 Co-Op Tuition, annual (option 1) | $14,715 |
| 3 Year Old – 5 Day Program, 2026-2027 Co-Op Tuition, annual (option 2) | $20,325 |
| 3 Year Old – 5 Day Program, 2026-2027 Non Co-Op Tuition, annual (option 1) | $16,261 |
| 3 Year Old – 5 Day Program, 2026-2027 Non Co-Op Tuition, annual (option 2) | $21,871 |
| 2025-2026 Non Co-Op Tuition (listed under JK - 5 Day Program), annual (option 1) | $21,863 |
| 2025-2026 Non Co-Op Tuition (listed under JK - 5 Day Program), annual (option 2) | $22,985 |
| JK - 5 Day Program, M-Th 2:45; F 1 pm, annual tuition | $20,317 |
| JK - 5 Day Program, M-Th 2:45; F 3 pm, annual tuition | $21,439 |
State record
New Jersey Department of Children and Families, Office of Licensing publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
New Jersey Department of Children and Families, Office of Licensing publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
New Jersey publishes its inspection reports on its own site. Read them there.
Reviews
If your child goes or went here, your review helps other parents. We check every review against our review guidelines.
59 Paul Robeson Place, Princeton, NJ
15 Stouts Lane, Monmouth Junction, NJ
50 N Pennsylvania Ave, Morrisville, PA
Fairless Hills, PA 19030 · Home daycare: the provider shares the address with families
78 Leigh Avenue, Princeton, NJ
2 Clay Street, Princeton, NJ
372 Witherspoon Street, Princeton, NJ
50 Cherry Hill Road, Princeton, NJ
285 Rosedale Road, Princeton, NJ
FAQ
Yes. New Jersey Department of Children and Families, Office of Licensing lists it as licensed and operating.
New Jersey Department of Children and Families, Office of Licensing publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
49, the licensed capacity on the state record. It is licensed to serve preschoolers and school-age children.
Its hours are not listed. Call (609) 924-0566 to confirm.
Monthly tuition from $632 to $2,455, as it lists it.
(609) 924-0566.
33 Mercer Street, Princeton, NJ 08540. The nearest other daycare we list is The Nursery School at YWCA Princeton, 0.3 miles away.