Kindercare Learning Center #000551
1228 W Ogden Ave, Naperville, IL
We are a directory, not the daycare. We cannot hold a spot, enroll a child or answer questions about care.
Own this daycare? Claim itAbout
Kids Kampus Childcare & Early Learning C is a licensed child care center in Naperville, Illinois. It is licensed by the state, for up to 162 children, serving infants, toddlers, preschoolers and school-age children.
It is open Monday to Friday, 7:00 AM to 6:00 PM. It describes a Play-based approach, with after-school care, infant care, pre-k and preschool. It lists weekly tuition from $51 to $480.
Illinois Department of Early Childhood publishes its inspection reports on its own website; the link is in the inspections section below.
Hours
| MondayToday | 7:00 AM to 6:00 PM |
|---|---|
| Tuesday | 7:00 AM to 6:00 PM |
| Wednesday | 7:00 AM to 6:00 PM |
| Thursday | 7:00 AM to 6:00 PM |
| Friday | 7:00 AM to 6:00 PM |
| Saturday | Not listed |
| Sunday | Not listed |
Programs
| Ages | Infants, toddlers, preschoolers and school-age childrenFrom the state license. It lists: 6 weeks through 13 years old |
|---|---|
| Programs | After-school care, infant care, pre-k, preschool, summer camp and toddler care |
| Approach | Play-based |
| Discounts | 10% discount on the oldest child's tuition for families with two or more siblings enrolled |
| More | Founded 1998 |
| Licensed capacity | 162 childrenFrom the state license |
Cost
Kids Kampus Childcare & Early Learning C lists weekly tuition from $51 to $480. For comparison, full-time infant care at a child care center in DuPage County has a median price of $374 a week (U.S. Department of Labor, 2022).
| Weekly · program, in its own words | Price |
|---|---|
| After School Care – first listed rate | $180 |
| After School Care – fourth listed rate | $55 |
| After School Care – second listed rate | $160 |
| After School Care – third listed rate | $91 |
| Before & After School Care – 1 full day/week | $60 |
| Before & After School Care – 2 full days/week | $102 |
| Before & After School Care – 3 full days/week | $147 |
| Before & After School Care – 4 full days/week | $177 |
| Before & After School Care – 5 full days/week | $196 |
| Before School Care – 1 full day/week | $51 |
| Before School Care – 2 full days/week | $84 |
| Before School Care – 3 full days/week | $128 |
| Before School Care – 4 full days/week | $153 |
| Before School Care – 5 full days/week | $170 |
| Infant Classroom – 1 full day/week | $145 |
| Infant Classroom – 2 full days/week | $241 |
| Infant Classroom – 3 full days/week | $361 |
| Infant Classroom – 4 full days/week | $435 |
| Infant Classroom – 5 full days/week | $480 |
| Kindergarten Prep Classroom – 1 full day/week | $112 |
| Kindergarten Prep Classroom – 2 full days/week | $185 |
| Kindergarten Prep Classroom – 3 full days/week | $278 |
| Kindergarten Prep Classroom – 4 full days/week | $334 |
| Kindergarten Prep Classroom – 5 full days/week | $371 |
| Preschool, Pre-k & Jr. K Classroom – 1 full day/week | $113 |
| Preschool, Pre-k & Jr. K Classroom – 2 full days/week | $190 |
| Preschool, Pre-k & Jr. K Classroom – 3 full days/week | $286 |
| Preschool, Pre-k & Jr. K Classroom – 4 full days/week | $344 |
| Preschool, Pre-k & Jr. K Classroom – 5 full days/week | $381 |
| Toddler Classroom – 1 full day/week | $134 |
| Toddler Classroom – 2 full days/week | $222 |
| Toddler Classroom – 3 full days/week | $335 |
| Toddler Classroom – 4 full days/week | $402 |
| Toddler Classroom – 5 full days/week | $445 |
| Twos Classroom – first listed rate | $364 |
| Twos Classroom – fourth listed rate | $122 |
| Twos Classroom – second listed rate | $304 |
| Twos Classroom – third listed rate | $202 |
| Twos/Threes Classroom – 1 full day/week | $118 |
| Twos/Threes Classroom – 2 full days/week | $199 |
| Twos/Threes Classroom – 3 full days/week | $299 |
| Twos/Threes Classroom – 4 full days/week | $358 |
| Twos/Threes Classroom – 5 full days/week | $387 |
| one-time registration fee for one child (non-refundable) | $95 |
| one-time registration fee for two or more children (non-refundable) | $150 |
State record
Illinois Department of Early Childhood publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
Illinois Department of Early Childhood publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
Illinois publishes its inspection reports on its own site. Read them there.
Reviews
If your child goes or went here, your review helps other parents. We check every review against our review guidelines.
1228 W Ogden Ave, Naperville, IL
Naperville, IL 60540 · infants to school-age · Home daycare: the provider shares the address with families
550 E Diehl Rd, Naperville, IL
1607 Legacy Cir, Naperville, IL
1111 E Warrenville Rd, Naperville, IL
1260 Iroquois Ave Ste 400, Naperville, IL
4625 Weaver Pkwy, Warrenville, IL
1313 N Mill St, Naperville, IL
4225 Naperville Rd Ste 170, Lisle, IL
FAQ
Yes. Illinois Department of Early Childhood lists it as licensed and operating.
Illinois Department of Early Childhood publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
162, the licensed capacity on the state record. It is licensed to serve infants, toddlers, preschoolers and school-age children.
Monday to Friday, 7:00 AM to 6:00 PM. Holiday hours can differ.
Weekly tuition from $51 to $480, as it lists it.
(630) 577-0046.
603 E Diehl Rd Ste 143, Naperville, IL 60563. The nearest other daycare we list is Bright Horizons Naperville, 0.1 miles away.