Rayito De Sol Spanish Immersion Daycare
6001 N Clark St, Chicago, IL
We are a directory, not the daycare. We cannot hold a spot, enroll a child or answer questions about care.
Own this daycare? Claim itAbout
Families Together Coop Nursery School is a licensed child care center in Chicago, Illinois. It is licensed by the state, for up to 40 children, serving toddlers, preschoolers and school-age children.
It is open Monday to Thursday, 8:30 AM to 4:00 PM; Friday, 8:30 AM to 11:30 AM. It describes a Play-based and Reggio Emilia approach, with preschool and toddler care. It lists yearly tuition from $1,206 to $16,377.
Illinois Department of Early Childhood publishes its inspection reports on its own website; the link is in the inspections section below.
Hours
| MondayToday | 8:30 AM to 4:00 PM |
|---|---|
| Tuesday | 8:30 AM to 4:00 PM |
| Wednesday | 8:30 AM to 4:00 PM |
| Thursday | 8:30 AM to 4:00 PM |
| Friday | 8:30 AM to 11:30 AM |
| Saturday | Not listed |
| Sunday | Not listed |
Programs
| Ages | Toddlers, preschoolers and school-age childrenFrom the state license. It lists: Class ages 2 ½-4, 3-4 ½, and 3 ½-5 (age of child by 9/1/26); Clovers class 18 months to 3 years |
|---|---|
| Programs | Preschool and toddler care |
| Approach | Play-based, Reggio Emilia |
| Enrichment | Pet Vets |
| Staff | Highly experienced, caring, passionate, and educated teachers |
| Licensed capacity | 40 childrenFrom the state license |
Cost
Families Together Coop Nursery School lists yearly tuition from $1,206 to $16,377.
| Yearly · program, in its own words | Price |
|---|---|
| Core Class annual tuition (Sept-May), Level 1, 2025 AGI $0 - $14,999; M/Tu/W, 7.5 hrs/week | $1,206 |
| Core Class annual tuition (Sept-May), Level 1, 2025 AGI $0 - $14,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $1,525 |
| Core Class annual tuition (Sept-May), Level 1, 2025 AGI $0 - $14,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $2,010 |
| Core Class annual tuition (Sept-May), Level 2, 2025 AGI $15,000 - $29,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $1,658 |
| Core Class annual tuition (Sept-May), Level 2, 2025 AGI $15,000 - $29,999; M/Tu/W, 7.5 hrs/week | $2,488 |
| Core Class annual tuition (Sept-May), Level 2, 2025 AGI $15,000 - $29,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $3,091 |
| Core Class annual tuition (Sept-May), Level 2, 2025 AGI $15,000 - $29,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $4,146 |
| Core Class annual tuition (Sept-May), Level 3, 2025 AGI $30,000 - $44,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $2,514 |
| Core Class annual tuition (Sept-May), Level 3, 2025 AGI $30,000 - $44,999; M/Tu/W, 7.5 hrs/week | $3,771 |
| Core Class annual tuition (Sept-May), Level 3, 2025 AGI $30,000 - $44,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $4,657 |
| Core Class annual tuition (Sept-May), Level 3, 2025 AGI $30,000 - $44,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $6,285 |
| Core Class annual tuition (Sept-May), Level 4, 2025 AGI $45,000 - $59,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $2,720 |
| Core Class annual tuition (Sept-May), Level 4, 2025 AGI $45,000 - $59,999; M/Tu/W, 7.5 hrs/week | $4,080 |
| Core Class annual tuition (Sept-May), Level 4, 2025 AGI $45,000 - $59,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $5,192 |
| Core Class annual tuition (Sept-May), Level 4, 2025 AGI $45,000 - $59,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $6,800 |
| Core Class annual tuition (Sept-May), Level 5, 2025 AGI $60,000 - $74,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $3,238 |
| Core Class annual tuition (Sept-May), Level 5, 2025 AGI $60,000 - $74,999; M/Tu/W, 7.5 hrs/week | $4,857 |
| Core Class annual tuition (Sept-May), Level 5, 2025 AGI $60,000 - $74,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $6,162 |
| Core Class annual tuition (Sept-May), Level 5, 2025 AGI $60,000 - $74,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $8,095 |
| Core Class annual tuition (Sept-May), Level 6, 2025 AGI $75,000 - $89,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $3,575 |
| Core Class annual tuition (Sept-May), Level 6, 2025 AGI $75,000 - $89,999; M/Tu/W, 7.5 hrs/week | $5,362 |
| Core Class annual tuition (Sept-May), Level 6, 2025 AGI $75,000 - $89,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $6,812 |
| Core Class annual tuition (Sept-May), Level 6, 2025 AGI $75,000 - $89,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $8,937 |
| Core Class annual tuition (Sept-May), Level 7, 2025 AGI $90,000 - $119,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $4,010 |
| Core Class annual tuition (Sept-May), Level 7, 2025 AGI $90,000 - $119,999; M/Tu/W, 7.5 hrs/week | $6,016 |
| Core Class annual tuition (Sept-May), Level 7, 2025 AGI $90,000 - $119,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $7,662 |
| Core Class annual tuition (Sept-May), Level 7, 2025 AGI $90,000 - $119,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $10,026 |
| Core Class annual tuition (Sept-May), Level 8, 2025 AGI $120,000 - $149,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $4,458 |
| Core Class annual tuition (Sept-May), Level 8, 2025 AGI $120,000 - $149,999; M/Tu/W, 7.5 hrs/week | $6,688 |
| Core Class annual tuition (Sept-May), Level 8, 2025 AGI $120,000 - $149,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $8,514 |
| Core Class annual tuition (Sept-May), Level 8, 2025 AGI $120,000 - $149,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $11,146 |
| Core Class annual tuition (Sept-May), Level 9, 2025 AGI $150,000 - $199,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $5,151 |
| Core Class annual tuition (Sept-May), Level 9, 2025 AGI $150,000 - $199,999; M/Tu/W, 7.5 hrs/week | $7,727 |
| Core Class annual tuition (Sept-May), Level 9, 2025 AGI $150,000 - $199,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $9,808 |
| Core Class annual tuition (Sept-May), Level 9, 2025 AGI $150,000 - $199,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $12,878 |
| Core Class annual tuition (Sept-May), Level 10, 2025 AGI $200,000 - $249,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $5,610 |
| Core Class annual tuition (Sept-May), Level 10, 2025 AGI $200,000 - $249,999; M/Tu/W, 7.5 hrs/week | $8,414 |
| Core Class annual tuition (Sept-May), Level 10, 2025 AGI $200,000 - $249,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $10,702 |
| Core Class annual tuition (Sept-May), Level 10, 2025 AGI $200,000 - $249,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $14,024 |
| Core Class annual tuition (Sept-May), Level 11, 2025 AGI $250,000 - $349,999; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $6,081 |
| Core Class annual tuition (Sept-May), Level 11, 2025 AGI $250,000 - $349,999; M/Tu/W, 7.5 hrs/week | $9,120 |
| Core Class annual tuition (Sept-May), Level 11, 2025 AGI $250,000 - $349,999; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $11,597 |
| Core Class annual tuition (Sept-May), Level 11, 2025 AGI $250,000 - $349,999; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $15,201 |
| Core Class annual tuition (Sept-May), Level 12, 2025 AGI $350,000 and over; Junipers 2-day Th/F (9-11:30 am), 5 hrs/week | $6,551 |
| Core Class annual tuition (Sept-May), Level 12, 2025 AGI $350,000 and over; M/Tu/W, 7.5 hrs/week | $9,826 |
| Core Class annual tuition (Sept-May), Level 12, 2025 AGI $350,000 and over; M/Tu/W/Th (8:30-11 am), 10 hrs/week | $12,491 |
| Core Class annual tuition (Sept-May), Level 12, 2025 AGI $350,000 and over; M/Tu/W/Th/F (9-11:30 am), 12.5 hrs/week | $16,377 |
| Lunch Bunch Annual Tuition 2026-2027, M/T/W/TH (students must be 3) | $3,400 |
State record
Illinois Department of Early Childhood publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
Illinois Department of Early Childhood publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
Illinois publishes its inspection reports on its own site. Read them there.
Reviews
If your child goes or went here, your review helps other parents. We check every review against our review guidelines.
6001 N Clark St, Chicago, IL
1503 W Devon Ave, Chicago, IL
Chicago, IL 60660 · infants to school-age · Home daycare: the provider shares the address with families
5961 N Clark St, Chicago, IL
Chicago, IL 60660 · infants to school-age · Home daycare: the provider shares the address with families
Chicago, IL 60660 · infants to school-age · Home daycare: the provider shares the address with families
Chicago, IL 60660 · infants to school-age · Home daycare: the provider shares the address with families
6242 N Clark St, Chicago, IL
6208 N Broadway St # 6212, Chicago, IL
FAQ
Yes. Illinois Department of Early Childhood lists it as licensed and operating.
Illinois Department of Early Childhood publishes inspection reports on its own website; we have not added them to this page yet. Use the link below to read them there.
40, the licensed capacity on the state record. It is licensed to serve toddlers, preschoolers and school-age children.
Monday to Thursday, 8:30 AM to 4:00 PM; Friday, 8:30 AM to 11:30 AM. Holiday hours can differ.
Yearly tuition from $1,206 to $16,377, as it lists it.
(773) 381-5200.
1500 W Elmdale Ave, Chicago, IL 60660. The nearest other daycare we list is Rayito De Sol Spanish Immersion Daycare, 0.1 miles away.